Travel and hospitality expenses

Goodale, Ralph - Minister, Public Safety Canada

June 2 to September 1, 2016

Travel Expenses

Date(s) Purpose Total Cost
June 10-11, 2016 Attend meetings. $1,031.72
June 16-17, 2016 Attend meetings. $1,221.85
June 19-21, 2016 Attend various meetings $1,490.64
June 23-24, 2016 Attend meetings. $1,677.49
June 26-29, 2016 Attend meetings. $858.67
June 30, 2016 Attend meetings. $1,067.66
July 11-13, 2016 To attend various meetings. $1,254.99
July 14-16, 2016 Attend various meetings. $809.87
July 29, 2016 Attend meetings. $57.32
August 10, 2016 Attend meetings. $540.35
August 14-17, 2016 Attend various meetings. $1,302.22
August 19, 2016 Attend meetings. $365.47
August 20-22, 2016 Attend meetings. $1,863.14
* Total: $13,541.39
* Total includes all applicable taxes

Hospitality Expenses

No hospitality expenses to report

Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.

Date modified: