Travel and hospitality expenses

Hurtubise, Suzanne - Deputy Minister

June 2 to September 1, 2006

Travel Expenses

Date(s) Purpose Total Cost
June 10-17, 2006 Meeting with Counterparts in London/Attend G-8 Summit in Moscow $11,382.05
* Total: $11,382.05
* Total includes all applicable taxes

Hospitality Expenses

Date Event Description Cost
June 8, 2006 Business breakfast $38.62
June 26, 2006 Business lunch $58.56
June 27, 2006 Business lunch $35.30
June 30, 2006 Business lunch $60.00
July 6, 2006 Business lunch $15.51
July 10, 2006 Business lunch $50.00
July 11, 2006 Business lunch $70.00
July 12, 2006 Business dinner $109.00
July 20, 2006 Business lunch $49.78
July 20, 2006 Business Dinner $59.85
July 24, 2006 Business lunch $42.00
August 23, 2006 Business lunch $42.10
August 24, 2006 Business breakfast $47.09
August 29, 2006 Business lunch $54.00
August 31, 2006 Business lunch $37.20
* Total: $769.01
* Total includes all applicable taxes

Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.

Date modified: