Travel and hospitality expenses

Hurtubise, Suzanne - Deputy Minister

September 2 to December 1, 2006

Travel Expenses

Date(s) Purpose Total Cost
September 28-30, 2006 Canada/BC Meeting on Olympic Security $3,508.45
October 19-20, 2006 Meeting with Canadian Embassy Staff, US Department of Homeland Security Counterparts and Congressional Visits $2,047.49
November 14-17, 2006 Attend Cross-Border Crime Forum $2,208.69
November 18-25, 2006 various meetings $8,950.75
* Total: $16,715.38
* Total includes all applicable taxes

Hospitality Expenses

Date Event Description Cost
September 6, 2006 Breakfast meeting $17.18
September 19, 2006 Business lunch $30.33
September 22, 2006 Business Lunch $159.32
September 22, 2006 Breakfast Meeting $28.63
September 27, 2006 Refreshments for meeting $66.78
September 29, 2006 Business Lunch $95.21
October 10, 2006 Breakfast Meeting $22.27
October 12, 2006 Breakfast Meeting $20.99
October 12, 2006 Business Lunch $66.52
October 13, 2006 Refreshments for meeting $43.99
October 26, 2006 Breakfast Meeting $27.36
October 30, 2006 Business Lunch $42.52
November 9, 2006 Business Lunch $38.14
November 14, 2006 Business Dinner $91.50
November 15, 2006 Business Lunch $110.03
November 23, 2006 Business Dinner $53.90
November 27, 2006 Business Lunch $55.17
November 27, 2006 Refreshments for meeting $31.52
* Total: $1,001.36
* Total includes all applicable taxes

Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.

Date modified: