Travel and hospitality expenses

Hurtubise, Suzanne - Deputy Minister

September 2 to December 1, 2007

Travel Expenses

Date(s) Purpose Total Cost
October 21-22, 2007 Meeting with U.S. counterpart $2,640.60
November 5-6, 2007 Attend Olympic Security Committee Meetings $3,443.74
* Total: $6,084.34
* Total includes all applicable taxes

Hospitality Expenses

Date Event Description Cost
September 6, 2007 Business Lunch $36.25
September 11, 2007 Business Lunch $29.52
September 14, 2007 Business Lunch $186.19
September 18, 2007 Business Breakfast $25.45
October 1, 2007 Business Lunch $222.07
October 4, 2007 Breakfast meeting $43.58
October 17, 2007 Business lunch $38.64
October 18, 2007 Breakfast meeting $22.27
October 25, 2007 Breakfast Meeting $20.99
October 29, 2007 Working lunch $193.98
November 1, 2007 Breakfast meeting $26.08
November 5, 2007 Dinner meeting $78.94
November 14, 2007 Business Lunch $62.00
November 15, 2007 Breakfast meeting $25.45
November 26, 2007 Luncheon meeting $31.80
* Total: $1,043.21
* Total includes all applicable taxes

Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.

Date modified: