Sources of Respendable and Non–Respendable Revenue
Program | 2011–12 Actual ($ thousands) |
2012–13 Actual ($ thousands) |
2013–14 ($ thousands) | ||||
---|---|---|---|---|---|---|---|
Main Estimates |
Planned Revenue |
Total Authorities |
Actual | ||||
Internal Services | |||||||
Interdepartmental Provision of Internal Support Services | 1,596 | 2,245 | 2,500 | 2,500 | 3,000 | 2,549 | |
Total Respendable Revenue | 1,596 | 2,245 | 2,500 | 2,500 | 3,000 | 2,549 |
Program | 2011–12 Actual ($ thousands) |
2012–13 Actual ($ thousands) |
2013–14 ($ thousands) | |
---|---|---|---|---|
Planned Revenue |
Actual | |||
National Security | ||||
Refund of previous year's expenditures | 7 | 39 | 35 | 39 |
Adjustments to prior year's payable | 143 | 120 | 40 | 82 |
Miscellaneous revenuesFootnote1 | 11 | 0 | 0 | 2 |
Emergency Management | ||||
Refund of previous year's expenditures | 1,113 | 13 | 5 | 8 |
Adjustments to prior year's payable | 2,998 | 19,997 | 1,500 | 6,157 |
Miscellaneous revenuesFootnote 1 | 21 | 0 | 0 | 0 |
Border Strategies | ||||
Refund of previous year's expenditures | 0 | 7 | 5 | 6 |
Adjustments to prior year's payable | 3 | 29 | 5 | 6 |
Miscellaneous revenues Footnote1 | 1 | 0 | 0 | 0 |
Countering Crime | ||||
Refund of previous year's expenditures | 979 | 471 | 400 | 580 |
Adjustments to prior year's payable | 2,536 | 2,818 | 1,500 | 1,280 |
Miscellaneous revenues Footnote1 | 21 | 2 | 1 | 3 |
Internal Services | ||||
Refund of previous year's expenditures | 195 | 95 | 50 | 25 |
Adjustments to prior year's payable | 6,678 | 925 | 500 | 170 |
Miscellaneous revenuesFootnote1 | 35 | 72 | 80 | 158 |
Total Non-Respendable Revenue | 14,741 | 24,588 | 4,121 | 8,516 |
Footnotes
- 1 Miscellaneous revenues include such items as fees collected for access to information requests and parking.
- Date modified: