Report on Annual Expenditures for Travel, Hospitality and Conferences 2018-19
According to subsection 4.1.3 of the Directive on Travel, Hospitality, Conference and Event Expenditures of Treasury Board, departments are required to publically disclose total annual expenditures for travel, hospitality and conference fees. This report provides information on these expenditures for the Department of Public Safety Canada for the fiscal year ended March 31, 2019, except for information withheld under the Access to Information Act or the Privacy Act.
Travel, hospitality and conference expenditures incurred by Public Safety Canada are in support of its mandate and the government’s priorities.
The Department's mandate is to keep Canada safe from a range of risks such as natural disasters, crime and terrorism. As such, Public Safety Canada collaborates with federal partners as well as other levels of government, non-government organizations, community groups, the private sector, foreign states, academia, communities and first responders on issues related to national and border security, crime prevention, community safety and emergency management. This cooperation supports a cohesive and integrated approach to Canada's safety and security.
The Department provides strategic policy advice and support to the Minister of Public Safety and Emergency Preparedness, and the Minister of Border Security and Organized Crime Reduction on a range of issues including: national security, community safety and emergency management. The Department also delivers a number of grant and contribution programs related to these issues.
For more detailed information on Public Safety Canada’s mandate, including roles and responsibilities, please refer to the Department’s 2018-19 Departmental Plan (DP) and the 2018-19 Departmental Results Report (DRR).
Expenditure Category | Expenditures for the Year Ending March 31, 2019 ($000) | Expenditures for the Previous Year Ending March 31, 2018 ($000) | Change ($000) |
---|---|---|---|
TravelTable note i | |||
Operational activities | 2,239 | 1,692 | 547 |
Key stakeholders | 1,114 | 981 | 133 |
Internal governance | 139 | 109 | 30 |
Training | 383 | 105 | 278 |
Other | - | - | - |
A. Total Travel | 3,875 | 2,886 | 989 |
B. Hospitality | 319 | 288 | 31 |
C. Conference Fees | 126 | 82 | 44 |
Total [A+B+C] | 4,320 | 3,256 | 1,065 |
International Travel by Minister Goodale and Minister's staffTable note ii | 47 | 64 | (17) |
International Travel by Minister Blair and Minister's staffTable note ii | 18 | Not Applicable | Not Applicable |
- Table note i
-
International travel incurred by the Minister and Minister’s staff is included in Travel: Operational activities and Key stakeholders. It is also reported separately for information purposes at the bottom of the table.
- Table note ii
-
Includes international travel that is part of the Department’s program.
Significant Initiatives | Description | THC ActualsTable note iii ($000) |
---|---|---|
Human Trafficking Consultations | In September and October 2018, Public Safety Canada conducted a series of in-person consultations, a National Summit, a survivor Roundtable in Toronto and a meeting with sex work organizations in Ottawa. Public Safety also solicited input from targeted stakeholders, including those unable to attend the in-person sessions and those requesting to do so, via an online questionnaire. More than 200 stakeholders, including victims and survivors, took part in the in-person meetings. These consultations were intended, in part, to identify issues, gaps and challenges affecting Canada's ability to counter human trafficking and to identify potential actions and initiatives to address them. | 270 |
Counter Radicalization to Violence | The Government of Canada is taking a whole of government approach to preventing radicalization to violence. The Canada Centre for Community Engagement and Prevention of Violence provides leadership on Canada's response to radicalization to violence by coordinating talent and expertise, mobilizing and supporting community outreach and enhancing research in the area. | 220 |
Cyber Security | Various events took place to enforce the mandate of the National and Cyber Security Directorate. All events were operational activities and key stakeholder meetings related to Cyber Security. Some of the major events that took place during the fiscal year are the GeekWeek, the 2018 Canada UK colloquium and the Global Forum on Cyber Expertise 2018. | 189 |
Drug-Impaired Driving | Public Safety Canada is working federal, provincial and territorial partners and with road safety advocates to help raise awareness of the dangers of driving while impaired by cannabis or other drugs. The working group is collecting and reviewing data to set up data collection procedures. This initiative also includes sessions on Drug-Impaired Driving Device at the National training conference. | 187 |
Regional Resilience Assessment Program | The Regional Resilience Assessment Program (RRAP) is a vulnerability and dependency assessment program for owners and operators of Critical Infrastructure (CI) facilities within the 10 CI sectors in Canada. This program involves site assessments to help organizations measure and improve their resilience to all hazards in Canada, such as cyber threats, accidental or intentional man-made events, and natural catastrophes. | 143 |
Missing & Murdered Indigenous Women and Girls | The Aboriginal Community Safety Planning Initiative (ACSPI) works to prevent incidents of Missing and Murdered Indigenous Women and Girls (MMIWG), provides a means to enhance accessibility to Restorative Justice programming and responds to the recommendations of the Truth and Reconciliation Commission (TRC). Public Safety (PS) worked with Indigenous communities and organizations across Canada providing facilitation services to support the development of Community Safety Plans (CSP’s). A large part of this commitment requires both PS employees and facilitators to work with every community. | 129 |
Canada's 2018 G7 Presidency and Leaders Summit | Canada chaired the G7 Presidency for 2018. In April 2018, Security and Foreign Ministers, members of the G7, met on the theme of “Building a more Peaceful and Secure World.” The Department played an active role in advancing discussions amongst G7 members on key security-related issues including countering terrorism and radicalization to violence, and cyber security. | 86 |
Total Significant Initiatives | 1,224 |
- Table note iii
-
Significant initiatives THC actuals are presented for information purposes to bolster transparency and are based on a fair estimate of expenditures for these initiatives.
Significant Variances Compared With Previous Fiscal Year
Overall, the travel, hospitality and conferences expenditures increased by $1,065K or 33% compared to 2017-18.
Travel
Compared to fiscal year 2017-18, departmental travel expenditures increased by $989K or 34%. This increase is mainly due to travel in support of core mandate activities and employee training.
Hospitality
Compared to fiscal year 2017-18, departmental hospitality expenditures increased by $31K or 11%. This increase is mainly due to hospitality costs for addressing Drug-Impaired Driving in Canada and in support of raising awareness regarding the dangers of driving while impaired by cannabis or other drugs.
Conference fees
Compared to fiscal year 2017-18, departmental conference expenditures increased by $44K or 54%. This increase is mainly due to various events that took place to enforce the mandate of the National and Cyber Security Directorate.
Minister and minister's staff
Compared to fiscal year 2017-18, departmental international travel expenditures by Minister Goodale and his staff decreased by $17K or 26%. This decrease is in line with continued efforts to ensure that travel expenditures are managed in the most effective and economical manner.
Approved by the Chief Financial Officer
Patrick Amyot, CPA, CMA
Assistant Deputy Minister, Corporate Management Branch
and Chief Financial Officer
Public Safety Canada, Government of Canada
Ottawa (Canada)
November 18, 2019
- Date modified: