Parliamentary Committee Notes: Racial Profile of Offenders in the Quebec Region
This report is based on information entered in the Offender Management System and its accuracy depends upon the timeliness and accuracy of the data entered in the system.
In Custody includes all active offenders incarcerated in a CSC facility, offenders on temporary absence from a CSC facility, offenders who are temporarily detained in a CSC facility and offenders on remand in a CSC facility.
A fiscal year runs from April 1 to March 31 of the following year.
Sex: Corresponds to the biological sex of the offender at the date of extraction.
The following data shows the number of offenders who were incarcerated at the end of fiscal years between 2016-2017 and 2021-2022 in the Quebec region, broken down by sex and fiscal year.
Number of Offenders Who Were Incarcerated in the Quebec Region at the End of Fiscal Years 2016-2017 to 2021-2022, Broken down by Sex and Fiscal Year | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | |||||||
Sex | # | % | # | % | # | % | # | % | # | % | # | % |
Female | 104 | 3.4% | 96 | 3.1% | 95 | 3.3% | 85 | 3.2% | 84 | 3.4% | 78 | 3.0% |
Male | 2,972 | 96.6% | 2,959 | 96.9% | 2,819 | 96.7% | 2,599 | 96.8% | 2,370 | 96.6% | 2,530 | 97.0% |
Total | 3,076 | 100.0% | 3,055 | 100.0% | 2,914 | 100.0% | 2,684 | 100.0% | 2,454 | 100.0% | 2,608 | 100.0% |
(Source: Data Warehouse. Data current up to the end of each fiscal year)
The following data shows the number of offenders who were incarcerated at the end of fiscal years between 2016-2017 and 2021-2022 in the Quebec region, broken down by race and fiscal year.
Number of Offenders Who Were Incarcerated in the Quebec Region at the End of Fiscal Years 2016-2017 to 2021-2022, Broken down by Race Grouping, Race and Fiscal Year | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | |||||||
Race Grouping/Race | # | % | # | % | # | % | # | % | # | % | # | % |
Caucasian | 2,224 | 72.3% | 2,186 | 71.6% | 1,997 | 68.5% | 1,845 | 68.7% | 1,603 | 65.3% | 1,700 | 65.2% |
White | 2,224 | 72.3% | 2,186 | 71.6% | 1,997 | 68.5% | 1,845 | 68.7% | 1,603 | 65.3% | 1,700 | 65.2% |
Indigenous | 398 | 12.9% | 403 | 13.2% | 465 | 16.0% | 383 | 14.3% | 366 | 14.9% | 408 | 15.6% |
First Nations | 116 | 3.8% | 115 | 3.8% | 160 | 5.5% | 131 | 4.9% | 125 | 5.1% | 134 | 5.1% |
Inuit | 68 | 2.2% | 68 | 2.2% | 72 | 2.5% | 61 | 2.3% | 52 | 2.1% | 69 | 2.6% |
Metis | 214 | 7.0% | 220 | 7.2% | 233 | 8.0% | 191 | 7.1% | 189 | 7.7% | 205 | 7.9% |
Other | 47 | 1.5% | 75 | 2.5% | 62 | 2.1% | 65 | 2.4% | 118 | 4.8% | 129 | 4.9% |
No Data | 44 | 1.4% | 72 | 2.4% | 60 | 2.1% | 64 | 2.4% | 117 | 4.8% | 129 | 4.9% |
Other | 3 | 0.1% | 3 | 0.1% | 2 | 0.1% | 1 | 0.0% | 1 | 0.0% | 0 | 0.0% |
Visible Minority | 407 | 13.2% | 391 | 12.8% | 390 | 13.4% | 391 | 14.6% | 367 | 15.0% | 371 | 14.2% |
Arab | 46 | 1.5% | 35 | 1.1% | 35 | 1.2% | 41 | 1.5% | 40 | 1.6% | 36 | 1.4% |
Arab/West Asian | 26 | 0.8% | 22 | 0.7% | 23 | 0.8% | 24 | 0.9% | 18 | 0.7% | 22 | 0.8% |
Asian-East And Southeast |
2 | 0.1% | 5 | 0.2% | 3 | 0.1% | 1 | 0.0% | 1 | 0.0% | 1 | 0.0% |
Asian-South | 3 | 0.1% | 6 | 0.2% | 6 | 0.2% | 7 | 0.3% | 7 | 0.3% | 7 | 0.3% |
Asian-West | 1 | 0.0% | 1 | 0.0% | 1 | 0.0% | 1 | 0.0% | 3 | 0.1% | 3 | 0.1% |
Asiatic | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 1 | 0.0% | 1 | 0.0% |
Black | 237 | 7.7% | 241 | 7.9% | 237 | 8.1% | 239 | 8.9% | 217 | 8.8% | 208 | 8.0% |
Caribbean | 4 | 0.1% | 6 | 0.2% | 3 | 0.1% | 5 | 0.2% | 4 | 0.2% | 7 | 0.3% |
Chinese | 3 | 0.1% | 4 | 0.1% | 3 | 0.1% | 3 | 0.1% | 3 | 0.1% | 2 | 0.1% |
East Indian | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 1 | 0.0% |
European French | 1 | 0.0% | 1 | 0.0% | 1 | 0.0% | 1 | 0.0% | 1 | 0.0% | 1 | 0.0% |
European-Eastern | 2 | 0.1% | 1 | 0.0% | 2 | 0.1% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
European-Southern | 3 | 0.1% | 0 | 0.0% | 0 | 0.0% | 1 | 0.0% | 1 | 0.0% | 1 | 0.0% |
European-Western | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 1 | 0.0% | 0 | 0.0% |
Filipino | 2 | 0.1% | 2 | 0.1% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 2 | 0.1% |
Hispanic | 1 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Japanese | 1 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Korean | 3 | 0.1% | 2 | 0.1% | 1 | 0.0% | 1 | 0.0% | 1 | 0.0% | 2 | 0.1% |
Latin American | 47 | 1.5% | 42 | 1.4% | 50 | 1.7% | 38 | 1.4% | 38 | 1.5% | 43 | 1.6% |
Multiracial / Ethnic | 7 | 0.2% | 4 | 0.1% | 8 | 0.3% | 11 | 0.4% | 13 | 0.5% | 12 | 0.5% |
South Asian | 3 | 0.1% | 2 | 0.1% | 1 | 0.0% | 3 | 0.1% | 3 | 0.1% | 3 | 0.1% |
South East Asian | 12 | 0.4% | 10 | 0.3% | 9 | 0.3% | 9 | 0.3% | 9 | 0.4% | 9 | 0.3% |
Sub-Saharan African | 2 | 0.1% | 5 | 0.2% | 5 | 0.2% | 5 | 0.2% | 5 | 0.2% | 9 | 0.3% |
Offender Unable to Self Identify, to One Race |
1 | 0.0% | 2 | 0.1% | 2 | 0.1% | 1 | 0.0% | 1 | 0.0% | 1 | 0.0% |
Total | 3,076 | 100.0% | 3,055 | 100.0% | 2,914 | 100.0% | 2,684 | 100.0% | 2,454 | 100.0% | 2,608 | 100.0% |
(Source: Data Warehouse. Data current up to the end of each fiscal year)
The following data shows the number of female offenders who were incarcerated at the end of fiscal years between 2016-2017 and 2021-2022 in the Quebec region, broken down by race grouping, race and fiscal year.
Number of Female Offenders Who Were Incarcerated in the Quebec Region at the End of Fiscal Years 2016-2017 to 2021-2022, Broken down by Race Grouping, Race and Fiscal Year | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | |||||||
Race Grouping/Race | # | % | # | % | # | % | # | % | # | % | # | % |
Caucasian | 76 | 73.1% | 70 | 72.9% | 66 | 69.5% | 53 | 62.4% | 50 | 59.5% | 43 | 55.1% |
White | 76 | 73.1% | 70 | 72.9% | 66 | 69.5% | 53 | 62.4% | 50 | 59.5% | 43 | 55.1% |
Indigenous | 14 | 13.5% | 11 | 11.5% | 16 | 16.8% | 13 | 15.3% | 14 | 16.7% | 19 | 24.4% |
First Nations | 4 | 3.8% | 7 | 7.3% | 14 | 14.7% | 10 | 11.8% | 10 | 11.9% | 10 | 12.8% |
Inuit | 0 | 0.0% | 1 | 1.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Metis | 10 | 9.6% | 3 | 3.1% | 2 | 2.1% | 3 | 3.5% | 4 | 4.8% | 9 | 11.5% |
Other | 1 | 1.0% | 1 | 1.0% | 7 | 7.4% | 7 | 8.2% | 10 | 11.9% | 9 | 11.5% |
No Data | 1 | 1.0% | 1 | 1.0% | 7 | 7.4% | 6 | 7.1% | 9 | 10.7% | 9 | 11.5% |
Other | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 1 | 1.2% | 1 | 1.2% | 0 | 0.0% |
Visible Minority | 13 | 12.5% | 14 | 14.6% | 6 | 6.3% | 12 | 14.1% | 10 | 11.9% | 7 | 9.0% |
Arab | 1 | 1.0% | 1 | 1.0% | 0 | 0.0% | 1 | 1.2% | 2 | 2.4% | 0 | 0.0% |
Arab/West Asian | 1 | 1.0% | 1 | 1.0% | 1 | 1.1% | 1 | 1.2% | 1 | 1.2% | 2 | 2.6% |
Asian-East And Southeast | 1 | 1.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Asian-South | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Asian-West | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Asiatic | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Black | 3 | 2.9% | 3 | 3.1% | 1 | 1.1% | 6 | 7.1% | 2 | 2.4% | 2 | 2.6% |
Caribbean | 0 | 0.0% | 1 | 1.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Chinese | 0 | 0.0% | 2 | 2.1% | 0 | 0.0% | 0 | 0.0% | 1 | 1.2% | 0 | 0.0% |
East Indian | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
European French | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
European-Eastern | 1 | 1.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
European-Southern | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
European-Western | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Filipino | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Hispanic | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Japanese | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Korean | 1 | 1.0% | 1 | 1.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Latin American | 2 | 1.9% | 1 | 1.0% | 1 | 1.1% | 1 | 1.2% | 1 | 1.2% | 1 | 1.3% |
Multiracial / Ethnic | 2 | 1.9% | 1 | 1.0% | 1 | 1.1% | 1 | 1.2% | 1 | 1.2% | 0 | 0.0% |
South Asian | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
South East Asian | 1 | 1.0% | 2 | 2.1% | 1 | 1.1% | 1 | 1.2% | 1 | 1.2% | 1 | 1.3% |
Sub-Saharan African | 0 | 0.0% | 1 | 1.0% | 1 | 1.1% | 1 | 1.2% | 1 | 1.2% | 1 | 1.3% |
Offender Unable to Self Identify to One Race |
0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Total | 104 | 100.0% | 96 | 100.0% | 95 | 100.0% | 85 | 100.0% | 84 | 100.0% | 78 | 100.0% |
(Source: Data Warehouse. Data current up to the end of each fiscal year)
The following data shows the number of male offenders who were incarcerated at the end of fiscal years between 2016-2017 and 2021-2022 in the Quebec region, broken down by race grouping, race and fiscal year.
Number of Male Offenders Who Were Incarcerated in the Quebec Region at the End of Fiscal Years 2016-2017 to 2021-2022, Broken down by Race Grouping, Race and Fiscal Year | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | |||||||
Race Grouping/Race | # | % | # | % | # | % | # | % | # | % | # | % |
Caucasian | 2,148 | 72.3% | 2,116 | 71.5% | 1,931 | 68.5% | 1,792 | 68.9% | 1,553 | 65.5% | 1,657 | 65.5% |
White | 2,148 | 72.3% | 2,116 | 71.5% | 1,931 | 68.5% | 1,792 | 68.9% | 1,553 | 65.5% | 1,657 | 65.5% |
Indigenous | 384 | 12.9% | 392 | 13.2% | 449 | 15.9% | 370 | 14.2% | 352 | 14.9% | 389 | 15.4% |
First Nations | 112 | 3.8% | 108 | 3.6% | 146 | 5.2% | 121 | 4.7% | 115 | 4.9% | 124 | 4.9% |
Inuit | 68 | 2.3% | 67 | 2.3% | 72 | 2.6% | 61 | 2.3% | 52 | 2.2% | 69 | 2.7% |
Metis | 204 | 6.9% | 217 | 7.3% | 231 | 8.2% | 188 | 7.2% | 185 | 7.8% | 196 | 7.7% |
Other | 46 | 1.5% | 74 | 2.5% | 55 | 2.0% | 58 | 2.2% | 108 | 4.6% | 120 | 4.7% |
No Data | 43 | 1.4% | 71 | 2.4% | 53 | 1.9% | 58 | 2.2% | 108 | 4.6% | 120 | 4.7% |
Other | 3 | 0.1% | 3 | 0.1% | 2 | 0.1% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Visible Minority | 394 | 13.3% | 377 | 12.7% | 384 | 13.6% | 379 | 14.6% | 357 | 15.1% | 364 | 14.4% |
Arab | 45 | 1.5% | 34 | 1.1% | 35 | 1.2% | 40 | 1.5% | 38 | 1.6% | 36 | 1.4% |
Arab/West Asian | 25 | 0.8% | 21 | 0.7% | 22 | 0.8% | 23 | 0.9% | 17 | 0.7% | 20 | 0.8% |
Asian-East And Southeast | 1 | 0.0% | 5 | 0.2% | 3 | 0.1% | 1 | 0.0% | 1 | 0.0% | 1 | 0.0% |
Asian-South | 3 | 0.1% | 6 | 0.2% | 6 | 0.2% | 7 | 0.3% | 7 | 0.3% | 7 | 0.3% |
Asian-West | 1 | 0.0% | 1 | 0.0% | 1 | 0.0% | 1 | 0.0% | 3 | 0.1% | 3 | 0.1% |
Asiatic | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 1 | 0.0% | 1 | 0.0% |
Black | 234 | 7.9% | 238 | 8.0% | 236 | 8.4% | 233 | 9.0% | 215 | 9.1% | 206 | 8.1% |
Caribbean | 4 | 0.1% | 5 | 0.2% | 3 | 0.1% | 5 | 0.2% | 4 | 0.2% | 7 | 0.3% |
Chinese | 3 | 0.1% | 2 | 0.1% | 3 | 0.1% | 3 | 0.1% | 2 | 0.1% | 2 | 0.1% |
East Indian | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 1 | 0.0% |
European French | 1 | 0.0% | 1 | 0.0% | 1 | 0.0% | 1 | 0.0% | 1 | 0.0% | 1 | 0.0% |
European-Eastern | 1 | 0.0% | 1 | 0.0% | 2 | 0.1% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
European-Southern | 3 | 0.1% | 0 | 0.0% | 0 | 0.0% | 1 | 0.0% | 1 | 0.0% | 1 | 0.0% |
European-Western | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 1 | 0.0% | 0 | 0.0% |
Filipino | 2 | 0.1% | 2 | 0.1% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 2 | 0.1% |
Hispanic | 1 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Japanese | 1 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Korean | 2 | 0.1% | 1 | 0.0% | 1 | 0.0% | 1 | 0.0% | 1 | 0.0% | 2 | 0.1% |
Latin American | 45 | 1.5% | 41 | 1.4% | 49 | 1.7% | 37 | 1.4% | 37 | 1.6% | 42 | 1.7% |
Multiracial / Ethnic | 5 | 0.2% | 3 | 0.1% | 7 | 0.2% | 10 | 0.4% | 12 | 0.5% | 12 | 0.5% |
South Asian | 3 | 0.1% | 2 | 0.1% | 1 | 0.0% | 3 | 0.1% | 3 | 0.1% | 3 | 0.1% |
South East Asian | 11 | 0.4% | 8 | 0.3% | 8 | 0.3% | 8 | 0.3% | 8 | 0.3% | 8 | 0.3% |
Sub-Saharan African | 2 | 0.1% | 4 | 0.1% | 4 | 0.1% | 4 | 0.2% | 4 | 0.2% | 8 | 0.3% |
Unable to Self Identify to One Race |
1 | 0.0% | 2 | 0.1% | 2 | 0.1% | 1 | 0.0% | 1 | 0.0% | 1 | 0.0% |
Total | 2,972 | 100.0% | 2,959 | 100.0% | 2,819 | 100.0% | 2,599 | 100.0% | 2,370 | 100.0% | 2,530 | 100.0% |
(Source: Corporate Reporting System - Modernized. Offender Profile module. Data current up to the end of each fiscal year)
The following data shows the total number of releases from a federal institution or Healing Lodge in the Quebec region between fiscal years 2016-2017 and 2021-2022, broken down by race grouping, race, gender and fiscal year regardless of offender jurisdiction.
Releases include Day Parole, Full parole, Statutory Releases, Warrant Expiry, Long Term Supervision
An offender may be released more than once a year in cases where a previous release was subject to revocation, suspension, temporary detention or interruption.
Total Number of Releases from a Federal Institution or Healing Lodge in the Quebec Region Between Fiscal Years 2016-2017 and 2021-2022, Broken down by Race Grouping, Race and Fiscal Year | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2021-2022 | 2021-2022 | |||||||||||||
Race Grouping/Race | Female | Male | Total | Female | Male | Total | Female | Male | Total | Female | Male | Total | Female | Male | Total | Female | Male | Total |
Caucasian | 61 | 1,361 | 1,422 | 60 | 1,110 | 1,170 | 55 | 1,121 | 1,176 | 39 | 1,013 | 1,052 | 32 | 895 | 927 | 23 | 831 | 854 |
White | 61 | 1,361 | 1,422 | 60 | 1,110 | 1,170 | 55 | 1,121 | 1,176 | 39 | 1,013 | 1,052 | 32 | 895 | 927 | 23 | 831 | 854 |
Indigenous | 14 | 191 | 205 | 9 | 180 | 189 | 4 | 151 | 155 | 7 | 200 | 207 | 5 | 155 | 160 | 6 | 155 | 161 |
First Nations | 1 | 34 | 35 | 3 | 54 | 57 | 2 | 40 | 42 | 6 | 59 | 65 | 4 | 42 | 46 | 4 | 42 | 46 |
Inuit | 3 | 46 | 49 | 0 | 36 | 36 | 1 | 36 | 37 | 0 | 47 | 47 | 0 | 34 | 34 | 0 | 39 | 39 |
Metis | 10 | 111 | 121 | 6 | 90 | 96 | 1 | 75 | 76 | 1 | 94 | 95 | 1 | 79 | 80 | 2 | 74 | 76 |
Other | 0 | 24 | 24 | 1 | 16 | 17 | 0 | 25 | 25 | 2 | 27 | 29 | 3 | 20 | 23 | 11 | 36 | 47 |
No Data | 0 | 24 | 24 | 1 | 15 | 16 | 0 | 23 | 23 | 2 | 26 | 28 | 1 | 19 | 20 | 10 | 35 | 45 |
Other | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 2 |
Visible Minority | 7 | 209 | 216 | 10 | 186 | 196 | 9 | 157 | 166 | 1 | 150 | 151 | 8 | 133 | 141 | 8 | 132 | 140 |
Arab | 0 | 24 | 24 | 1 | 35 | 36 | 1 | 15 | 16 | 0 | 18 | 18 | 1 | 18 | 19 | 2 | 20 | 22 |
Arab/West Asian | 1 | 10 | 11 | 0 | 8 | 8 | 0 | 7 | 7 | 0 | 6 | 6 | 0 | 9 | 9 | 0 | 8 | 8 |
Asian-South | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 3 | 3 |
Asian-West | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Asian-East and Southeast | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 4 | 4 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
Black | 3 | 108 | 111 | 4 | 94 | 98 | 2 | 85 | 87 | 0 | 85 | 85 | 4 | 86 | 90 | 3 | 69 | 72 |
Caribbean | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
Chinese | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
European-Eastern | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
European-Southern | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
European-Western | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Filipino | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hispanic | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korean | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latin American | 0 | 28 | 28 | 2 | 23 | 25 | 3 | 21 | 24 | 1 | 21 | 22 | 3 | 9 | 12 | 1 | 11 | 12 |
Multiracial/Ethnic | 0 | 9 | 9 | 1 | 1 | 2 | 0 | 6 | 6 | 0 | 5 | 5 | 0 | 1 | 1 | 1 | 5 | 6 |
S. E. Asian | 1 | 6 | 7 | 0 | 8 | 8 | 0 | 4 | 4 | 0 | 3 | 3 | 0 | 4 | 4 | 0 | 4 | 4 |
South Asian | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sub-Sahara African | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 |
Unable to Specify | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 82 | 1,785 | 1,867 | 80 | 1,492 | 1,572 | 68 | 1,454 | 1,522 | 49 | 1,390 | 1,439 | 48 | 1,203 | 1,251 | 48 | 1,154 | 1,202 |
(Source: Data Warehouse. Data current up to the end of fiscal year 2021-2022)
- Date modified: