Departmental Pulse Surveys Results - May 2022
The Departmental Pulse Survey provides a way to check-in to see how we're all doing in terms of our current work environment.
Thank you to all those who have completed the May 2022 Departmental Pulse Survey!
With 650 submissions, we've received lots of useful and informative input from across Public Safety. The results have been compiled across various demographic categories, including a comparison with last year's series of surveys.
Thank you again for this important feedback. Your continued participation and engagement is what makes these surveys successful.
Completion of pulse surveys is voluntary. Information collected is used to support senior management in understanding areas of concern. Results are aggregated to protect the confidentiality of groups of respondents and are made available to everyone a short period of time after completion.
The Pulse Survey is conducted several times each year and will complement the results of the much more comprehensive Public Service Employee Survey.
Methodology:
- Percent totals represent the sum of Strongly Agree and Somewhat Agree
- 0% indicates that none of the participants agree with the statement
Results
Branch
Question | CMB | CPB | DMO/IAE/LS | EMPB | NCSB | PACB | PS |
---|---|---|---|---|---|---|---|
Number of survey participants | 150 | 98 | 31 | 178 | 68 | 125 | 650 |
Q1. I am happy working at Public Safety Canada. | 82% | 81% | 94% | 81% | 90% | 89% | 84% |
Q2. I feel that my work makes a difference | 84% | 82% | 77% | 81% | 82% | 84% | 82% |
Q3. I feel supported at work when faced with challenges that impact my well-being. | 76% | 79% | 84% | 78% | 85% | 86% | 80% |
Q4. I have energy at the end of the day. | 43% | 42% | 58% | 43% | 54% | 52% | 46% |
Q5. I am getting the support and feedback I need to develop as an employee. | 69% | 66% | 77% | 67% | 75% | 68% | 69% |
Q6. My manager checks in with me regularly to ask about my wellness/mental health. | 65% | 70% | 65% | 67% | 72% | 72% | 68% |
Q7. I am confident that management is addressing diversity and inclusion issues in the workplace. | 69% | 67% | 65% | 69% | 71% | 72% | 69% |
Q8. I feel that I have equitable access to career and development opportunities. | 67% | 64% | 58% | 57% | 68% | 65% | 63% |
Q9. I feel positive about the adoption of a hybrid workforce framework. | 70% | 57% | 68% | 55% | 62% | 64% | 62% |
Q10. I feel that the plan to adopt hybrid work arrangements based on operational requirements, team considerations and individual considerations will be implemented equitably across the Department. (NEW) | 66% | 57% | 81% | 58% | 59% | 74% | 64% |
Employees and Managers
Question | Employees | Managers | PS |
---|---|---|---|
Number of survey participants | 438 | 212 | 650 |
Q1. I am happy working at Public Safety Canada. | 86% | 82% | 84% |
Q2. I feel that my work makes a difference | 80% | 87% | 82% |
Q3. I feel supported at work when faced with challenges that impact my well-being. | 82% | 75% | 80% |
Q4. I have energy at the end of the day. | 51% | 36% | 46% |
Q5. I am getting the support and feedback I need to develop as an employee. | 70% | 67% | 69% |
Q6. My manager checks in with me regularly to ask about my wellness/mental health. | 68% | 70% | 68% |
Q7. I am confident that management is addressing diversity and inclusion issues in the workplace. | 66% | 75% | 69% |
Q8. I feel that I have equitable access to career and development opportunities. | 61% | 68% | 63% |
Q9. I feel positive about the adoption of a hybrid workforce framework. | 62% | 62% | 62% |
Q10. I feel that the plan to adopt hybrid work arrangements based on operational requirements, team considerations and individual considerations will be implemented equitably across the Department. (NEW) | 63% | 66% | 64% |
Gender
Question | Female | Male | Gender Diverse | Prefer not to say | PS |
---|---|---|---|---|---|
Number of survey participants | 389 | 201 | 5 | 55 | 650 |
Q1. I am happy working at Public Safety Canada. | 88% | 81% | 80% | 69% | 84% |
Q2. I feel that my work makes a difference | 86% | 78% | 100% | 75% | 82% |
Q3. I feel supported at work when faced with challenges that impact my well-being. | 84% | 78% | 80% | 62% | 80% |
Q4. I have energy at the end of the day. | 50% | 44% | 40% | 31% | 46% |
Q5. I am getting the support and feedback I need to develop as an employee. | 73% | 66% | 40% | 55% | 69% |
Q6. My manager checks in with me regularly to ask about my wellness/mental health. | 71% | 69% | 80% | 47% | 68% |
Q7. I am confident that management is addressing diversity and inclusion issues in the workplace. | 74% | 68% | 40% | 42% | 69% |
Q8. I feel that I have equitable access to career and development opportunities. | 68% | 60% | 40% | 44% | 63% |
Q9. I feel positive about the adoption of a hybrid workforce framework. | 68% | 56% | 60% | 38% | 62% |
Q10. I feel that the plan to adopt hybrid work arrangements based on operational requirements, team considerations and individual considerations will be implemented equitably across the Department. (NEW) | 70% | 60% | 60% | 42% | 64% |
Occupational Groups
Question | AS | IT | EC | EX | FI | IS | PE | PM | Other | PS |
---|---|---|---|---|---|---|---|---|---|---|
Number of survey participants | 135 | 21 | 192 | 52 | 13 | 63 | 27 | 122 | 25 | 650 |
Q1. I am happy working at Public Safety Canada. | 88% | 86% | 81% | 83% | 92% | 92% | 81% | 84% | 72% | 84% |
Q2. I feel that my work makes a difference | 83% | 81% | 78% | 92% | 85% | 86% | 81% | 84% | 80% | 82% |
Q3. I feel supported at work when faced with challenges that impact my well-being. | 82% | 76% | 82% | 67% | 85% | 83% | 74% | 82% | 72% | 80% |
Q4. I have energy at the end of the day. | 53% | 29% | 45% | 27% | 38% | 54% | 48% | 48% | 44% | 46% |
Q5. I am getting the support and feedback I need to develop as an employee. | 72% | 76% | 69% | 62% | 92% | 63% | 70% | 70% | 56% | 69% |
Q6. My manager checks in with me regularly to ask about my wellness/mental health. | 67% | 76% | 71% | 54% | 85% | 71% | 63% | 69% | 60% | 68% |
Q7. I am confident that management is addressing diversity and inclusion issues in the workplace. | 78% | 67% | 65% | 73% | 77% | 68% | 70% | 67% | 56% | 69% |
Q8. I feel that I have equitable access to career and development opportunities. | 64% | 62% | 63% | 58% | 77% | 62% | 70% | 61% | 64% | 63% |
Q9. I feel positive about the adoption of a hybrid workforce framework. | 68% | 48% | 53% | 60% | 85% | 67% | 70% | 61% | 84% | 62% |
Q10. I feel that the plan to adopt hybrid work arrangements based on operational requirements, team considerations and individual considerations will be implemented equitably across the Department. (NEW) | 71% | 48% | 59% | 71% | 62% | 76% | 59% | 57% | 76% | 64% |
EE and EE Seeking Groups
Question | Women | Persons With Disabilities | Indigenous Peoples | Visible Minorities | LGBTQ2S+ | PS |
---|---|---|---|---|---|---|
Number of survey participants | 389 | 51 | 16 | 90 | 48 | 50 |
Q1. I am happy working at Public Safety Canada. | 88% | 80% | 88% | 80% | 85% | 84% |
Q2. I feel that my work makes a difference | 86% | 86% | 81% | 78% | 75% | 82% |
Q3. I feel supported at work when faced with challenges that impact my well-being. | 84% | 78% | 88% | 72% | 79% | 80% |
Q4. I have energy at the end of the day. | 50% | 37% | 38% | 46% | 35% | 46% |
Q5. I am getting the support and feedback I need to develop as an employee. | 73% | 73% | 81% | 59% | 65% | 69% |
Q6. My manager checks in with me regularly to ask about my wellness/mental health. | 71% | 71% | 63% | 58% | 77% | 68% |
Q7. I am confident that management is addressing diversity and inclusion issues in the workplace. | 74% | 73% | 63% | 57% | 63% | 69% |
Q8. I feel that I have equitable access to career and development opportunities. | 68% | 49% | 63% | 52% | 67% | 63% |
Q9. I feel positive about the adoption of a hybrid workforce framework. | 68% | 53% | 63% | 59% | 54% | 62% |
Q10. I feel that the plan to adopt hybrid work arrangements based on operational requirements, team considerations and individual considerations will be implemented equitably across the Department. (NEW) | 70% | 63% | 75% | 59% | 46% | 64% |
- Date modified: