Horizontal Initiative: Beyond the Border Action Plan
2014-15 Planned Spending
Name of Horizontal Initiative: Beyond the Border Action Plan
Name of lead department: Public Safety Canada
Start date of the Horizontal Initiative: December 2011
End date of Horizontal Initiative: End date varies by sub-initiative
Description of the horizontal Initiative
2014-15 marks the third fiscal year of implementation of the Beyond the Border (BTB) Action Plan. On February 4, 2011, the Prime Minister of Canada and the President of the United States issued Beyond the Border: A Shared Vision for Perimeter Security and Economic CompetitivenessFootnote 1. The Declaration initiated a new long-term partnership between the two countries to work together both at and beyond the border to enhance our security and accelerate the legitimate flow of people, goods and services. The BTB Action Plan, released in December 2011, embodies this collaboration and engagement between the two countries, and sets out specific initiatives to secure the Canada-U.S. border and perimeter while facilitating legitimate trade and travel.
The Action Plan sets out joint priorities for achieving a secure and efficient Canada-U.S. border within four areas of cooperation: Addressing Threats Early; Trade Facilitation, Economic Growth and Jobs; Cross-Border Law Enforcement; and, Critical Infrastructure and Cyber Security. In total, 32 initiatives are listed under the four areas, with a number of federal departments and agencies working together and with U.S. counterparts to ensure their successful accomplishment. Two additional initiatives ensure the responsible sharing of information as well as overseeing the successful implementation of the Action Plan.
Planned spending figures by BTB Action Plan theme are presented in the following table. Actual spending against these figures, as well as reports on the progress of BTB initiatives will be presented in Public Safety Canada's Departmental Performance Reports (DPRs) on behalf of participating departments and agencies.
BTB Themes | Department / Agency | ($ units) | Expected Results BTB Ultimate Outcomes |
||
---|---|---|---|---|---|
New Funding | Internal Reallocation | Total Planned Spending 2014-15 |
|||
Theme 1 - Addressing Threats Early | Canada Border Services Agency | 72,259,897 | 3,190,099 | 75,449,996 | Threats are stopped before they arrive either in Canada or the United States |
Transport Canada | 666,000 | 49,286,556 | 49,952,556Footnote 2 | ||
Citizenship and Immigration Canada | 33,889,238 | 0 | 33,889,238 | ||
Immigration Refugee Board of Canada | 1,645,484 | 0 | 1,645,484 | ||
Shared Services Canada | 810,978 | 0 | 810,978 | ||
Public Safety Canada | 0 | 234,086 | 234,086 | ||
Theme 1 - Sub-total | 109,271,597 | 52,710,741 | 161,982,338 | ||
Theme 2 - Trade Facilitation, Economic Growth and Jobs | Canada Border Services Agency | 37,488,486 | 627,703 | 38,116,189 | Legitimate travel and cargo are stimulated and expedited |
Transport Canada | 7,688,272 | 782,132 | 8,470,404 | ||
Federal Bridge Corporation Limited | 6,000,000 | 0 | 6,000,000 | ||
Health Canada | 3,840,000 | 0 | 3,840,000 | ||
Canadian Food Inspection Agency | 3,130,000 | 0 | 3,130,000 | ||
Environment Canada | 1,909,696 | 0 | 1,909,696 | ||
Public Health Agency of Canada | 1,350,000 | 0 | 1,350,000 | ||
Public Safety Canada | 0 | 951,397 | 951,397 | ||
Canadian Nuclear Safety Commission | 950,000 | 0 | 950,000 | ||
Department of Foreign Affairs, Trade and Development | 400,000 | 518,127 | 918,127 | ||
Natural Resources Canada | 890,000 | 0 | 890,000 | ||
Department of Fisheries and Oceans | 337,946 | 0 | 337,946 | ||
Theme 2 - Sub-total | 63,984,400 | 2,879,359 | 66,863,759 | ||
Theme 3 - Cross-Border Law Enforcement | Royal Canadian Mounted Police | 10,500,000 | 0 | 10,500,000 | Criminals are prevented from leveraging the Canada-U.S. border to commit transnational crimes |
Office of the Director of Public Prosecutions | 558,231 | 0 | 558,231 | ||
Public Safety Canada | 0 | 212,273 | 212,273 | ||
Theme 3 - Sub-total | 11,058,231 | 212,273 | 11,270,504 | ||
Theme 4 - Critical Infrastructure and Cyber Security | Public Safety Canada | 3,005,042 | 0 | 3,005,042 | Canada and the United States are prepared for and can respond to threats and emergencies |
Canada Border Services Agency | 0 | 67,734 | 67,734 | ||
Transport Canada | 0 | 40,000 | 40,000 | ||
Theme 4 - Sub-total | 3,005,042 | 107,734 | 3,112,776 | ||
Managing our New Long-Term Partnership | Privy Council Office | 1,059,253 | 0 | 1,059,253 | BTB Governance and Oversight |
Public Safety Canada | 0 | 434,193 | 434,193 | ||
Managing our New Long-Term Partnership - Sub-total | 1,059,253 | 434,193 | 1,493,446 | ||
Totals BTB | 188,378,523 | 56,344,300 | 244,722,823 |
- Date modified: